The fund drive launched recently for the purchase of musical instruments for the SBC Chapel has reached a successful conclusion through the generosity of the SBC Alumni Friends. [Read the previous post about this drive HERE]
Responding wholeheartedly to the appeal, the alumni contributed the funds needed to purchase an acoustic guitar and a Roland EX50 keyboard, both of which have now been formally handed over to the College for use in chapel worship and other ministry activities.
The College expresses its heartfelt gratitude to the SBC Alumni Friends for their generosity and continued commitment to supporting the ministry and development of their alma mater. Above all, we give thanks to the Lord for His abundant provision and faithfulness.
This gift also marks another significant milestone in the current academic session. Through the kindness of alumni, well-wishers, and friends, the College has already received gifts and donations valued at over ₹1,00,000, reflecting the strong bond of partnership that continues to sustain and strengthen the ministry of Sielmat Bible College.
To God be all the glory.
List of contributors
| No. | Contributor | Amount |
|---|---|---|
| 1 | Mami Sinate | ₹5,000 |
| 2 | Jelly Yongdzuzu | ₹2,000 |
| 3 | Hriatpuii Chhangte | ₹1,000 |
| 4 | Evan Sema Faihriem (Not Alumni) | ₹400 |
| 5 | Zeeneta Cobb Lens | ₹5,000 |
| 6 | Rinzin Jamtsho | ₹5,000 |
| 7 | Pastor Laltinsang | ₹1,000 |
| 8 | Kalpana Marak | ₹1,000 |
| 9 | Siang H Par | ₹5,000 |
| 10 | Lalthuoilien Zote | ₹1,000 |
| 11 | Lawrence Buongthangpui | ₹1,000 |
| 12 | Lienneithang | ₹1,000 |
| 13 | Christopher Lalnghaklien | ₹1,000 |
| 14 | Nabam Takam | ₹1,000 |
| 15 | Pastor Solomon Parate | ₹1,200 |
| 16 | Rev Evan John | ₹1,000 |
| 17 | Nabam Jacob | ₹1,000 |
| 18 | Daisy Khawbung | ₹3,000 |
| 19 | PG Athui (Not Alumni) | ₹1,000 |
| 20 | Japhet Lalzarlien | ₹1,000 |
| 21 | Well-wisher | ₹500 |
| 22 | Zarhnem | ₹5,000 |
| 23 | Tabitha Lalremruot | ₹500 |
| 24 | Pastor Lalsanghuol | ₹1,000 |
| 25 | Johnson | ₹1,000 |
| 26 | Lalthlawnpek Tusing | ₹1,010 |
| 27 | Elvis Inbuon | ₹500 |
| 28 | Evan Thangneilal Changsan | ₹1,000 |
| 29 | Andrew Lalnghillo | ₹891 |
| 30 | Nongmaithem Medha | ₹1,000 |
Summary
- Total contributors: 30
- Total amount received: ₹51,001
- Target: ₹50,000
- Surplus: ₹1,001


